
Fine bubble tube diffusers are used in aeration systems to introduce oxygen into a liquid medium. They generate small, fine bubbles (typically in the range of 0.5–2 mm in diameter) that rise slowly, maximizing the surface area for gas exchange. These diffusers are particularly effective in wastewater treatment plants, as they enhance the oxygen transfer efficiency for biological treatment processes.
Used for the diffuser frames or supports where additional structural strength is needed. They are used for biological treatment processes like activated sludge systems, where oxygen needs to be efficiently transferred to bacteria for breaking down organic matter.
Technical Spacification :
TYPE | MEMBRANE OD | LENGTH | AIR FLOW RATE |
BI-63-610 | 63MM | 610 MM | 2.0 - 7.0 m3/hr |
BI-63-1000 | 63MM | 1000 MM | 7.0 – 10.0 m3/hr |
BI-90-1000 | 90 MM | 1000 MM | 9.0 – 12.5 m3/hr |
MODEL | BI-63-610 |
MATERIAL | EPDM / SILICON |
DIAMETER | 63 MM |
LENGTH | 610 MM |
TYPE OF BUBBLE | FINE |
SIZE OF BUBBLES | 1.0 to 2.0 MM |
AIR FLOW RATE | 2.0 – 7.0 cum/hr |
EFFECTIVE AREA OF MEMBRANE | 0.1 sq. m |
OPERATING TEMPERATURE RANGE | 35 Deg. Celsius |
TEMPERATURE TOLERANCE | Maximum 85 Deg. Celsius |
SIZE OF END CONNECTION | ¾” NPT |
MOC OF MEMBRANE SUBIORT | PVC |
MOC OF MEMBRANE CLAMPS | SS - 304 |
MOC OF END CAP | PVC |
MOC OF END CONNECTOR | PVC |
SIZE OF END CONNECTION | SS AISI 304 |
No. of Slits | 8435 |
Office Address
Saffron/1, Shukan-6 Apartment, Opp. Sciencecity, Sciencecity Road, Sola, Ahmedabad – 380060, Gujarat, (INDIA).
Contact Us
Contact Person: Mr. Nischal Mevada - +91 94266 89986
Email Id: sales.envifab@gmail.com, tech.envifab@gmail.com